Balanced draw model
55% same-draw smoothed number frequency + 30% all-draw frequency + 15% recency; unique combinations only
Game-specific descriptive analysis from verified occurrences. These patterns do not change the odds of the next draw.
Input through 2026-09-07.
A candidate run publishes only after the minimum verified history is stored.
Every run records its input cutoff, method, and candidate scores.
Choose 1 to 10 distinct spots from 1–80; 20 numbers are drawn every four minutes.
These dimensions define what this game's model may measure; they do not change the official odds.
Frequency describes stored history; it is not a winning probability.
Target 2026-09-08 · unordered-bayesian-recency-v1 · 1000 verified inputs through 2026-09-07 · 27:24 · draw 3007224.
This candidate was generated before the target draw from the stored input cutoff. It is not a guarantee and does not change official odds.
These are the strategies behind the current 05:16 prediction. Each row uses only the 1000 verified inputs available through 2026-09-07 · 27:24 · draw 3007224.
55% same-draw smoothed number frequency + 30% all-draw frequency + 15% recency; unique combinations only
Weighted appearances in the 12 most recent earlier draws
Smoothed whole-draw frequency for this drawing
Smoothed frequency across all earlier draws
Deterministic pre-draw uniform comparison
Each replay excludes its target result and trains only on earlier stored draws.
| Draw | Model pick | Official result | Winner rank | Grade | Audit |
|---|---|---|---|---|---|
| 2026-09-07 · 27:24 | 2 · 6 · 8 · 9 · 13 · 20 · 21 · 34 · 35 · 36 · 54 · 58 · 59 · 65 · 69 · 72 · 73 · 74 · 75 · 77 | 1 · 2 · 8 · 10 · 17 · 19 · 26 · 30 · 34 · 38 · 49 · 51 · 52 · 55 · 61 · 62 · 63 · 70 · 79 · 80 | #28 / #6 / #15 / #64 / #74 / #39 / #57 / #47 / #9 / #38 / #77 / #55 / #48 / #56 / #35 / #43 / #73 / #75 / #42 / #40 | Miss | Why? |
| 2026-09-07 · 27:20 | 2 · 6 · 8 · 9 · 13 · 20 · 21 · 34 · 35 · 36 · 54 · 58 · 59 · 65 · 69 · 72 · 73 · 74 · 75 · 77 | 2 · 5 · 7 · 16 · 23 · 40 · 49 · 50 · 54 · 55 · 57 · 62 · 63 · 66 · 69 · 70 · 71 · 73 · 75 · 77 | #6 / #66 / #44 / #78 / #51 / #65 / #77 / #61 / #2 / #56 / #80 / #43 / #73 / #37 / #17 / #75 / #25 / #8 / #1 / #10 | Miss | Why? |
| 2026-09-07 · 27:16 | 2 · 6 · 8 · 9 · 13 · 20 · 21 · 34 · 35 · 36 · 54 · 58 · 59 · 65 · 69 · 72 · 73 · 74 · 75 · 77 | 4 · 10 · 11 · 15 · 20 · 23 · 25 · 29 · 30 · 31 · 34 · 35 · 42 · 54 · 63 · 66 · 70 · 74 · 77 · 78 | #62 / #64 / #41 / #27 / #13 / #51 / #29 / #63 / #48 / #33 / #9 / #16 / #37 / #2 / #73 / #38 / #75 / #14 / #10 / #70 | Miss | Why? |
| 2026-09-07 · 27:12 | 2 · 6 · 8 · 9 · 13 · 20 · 21 · 34 · 35 · 36 · 54 · 58 · 59 · 65 · 69 · 72 · 73 · 74 · 75 · 77 | 1 · 8 · 11 · 14 · 19 · 20 · 21 · 28 · 29 · 31 · 35 · 45 · 47 · 48 · 49 · 51 · 57 · 63 · 69 · 79 | #28 / #15 / #41 / #54 / #40 / #13 / #5 / #24 / #63 / #33 / #16 / #27 / #22 / #23 / #77 / #55 / #80 / #73 / #17 / #42 | Miss | Why? |
| 2026-09-07 · 27:08 | 2 · 6 · 8 · 9 · 13 · 20 · 21 · 34 · 35 · 36 · 54 · 58 · 59 · 65 · 69 · 72 · 73 · 74 · 75 · 77 | 1 · 7 · 8 · 13 · 18 · 22 · 24 · 30 · 32 · 35 · 38 · 46 · 52 · 63 · 65 · 66 · 69 · 71 · 76 · 77 | #28 / #44 / #15 / #11 / #61 / #31 / #50 / #48 / #72 / #16 / #37 / #46 / #47 / #73 / #12 / #38 / #17 / #25 / #32 / #10 | Miss | Why? |
| 2026-09-07 · 27:04 | 2 · 6 · 8 · 9 · 13 · 20 · 21 · 34 · 35 · 36 · 54 · 58 · 59 · 65 · 69 · 72 · 73 · 74 · 75 · 77 | 3 · 4 · 8 · 10 · 13 · 16 · 22 · 25 · 26 · 27 · 36 · 39 · 47 · 51 · 57 · 61 · 68 · 69 · 74 · 75 | #45 / #62 / #15 / #65 / #12 / #78 / #31 / #30 / #58 / #21 / #19 / #76 / #22 / #55 / #80 / #35 / #59 / #17 / #14 / #1 | Miss | Why? |
| 2026-09-07 · 27:00 | 2 · 6 · 8 · 9 · 13 · 20 · 21 · 34 · 35 · 36 · 54 · 58 · 59 · 65 · 69 · 72 · 73 · 74 · 75 · 77 | 12 · 14 · 15 · 16 · 19 · 20 · 21 · 28 · 34 · 50 · 58 · 59 · 63 · 64 · 66 · 68 · 71 · 72 · 77 · 79 | #68 / #54 / #27 / #78 / #40 / #13 / #5 / #24 / #9 / #61 / #4 / #18 / #73 / #49 / #38 / #59 / #25 / #3 / #11 / #42 | Miss | Why? |
| 2026-09-07 · 26:56 | 2 · 6 · 8 · 9 · 13 · 20 · 21 · 34 · 35 · 36 · 54 · 58 · 59 · 65 · 69 · 72 · 73 · 74 · 75 · 77 | 3 · 9 · 17 · 26 · 29 · 33 · 36 · 43 · 46 · 49 · 50 · 51 · 52 · 54 · 55 · 65 · 70 · 78 · 79 · 80 | #45 / #20 / #74 / #58 / #63 / #30 / #19 / #34 / #46 / #77 / #61 / #55 / #48 / #2 / #56 / #12 / #75 / #70 / #43 / #39 | Miss | Why? |
| 2026-09-07 · 26:52 | 2 · 6 · 8 · 9 · 13 · 20 · 21 · 34 · 35 · 36 · 54 · 58 · 59 · 65 · 69 · 72 · 73 · 74 · 75 · 77 | 2 · 3 · 7 · 8 · 9 · 13 · 22 · 28 · 30 · 31 · 36 · 39 · 42 · 44 · 57 · 60 · 63 · 65 · 76 · 79 | #6 / #45 / #44 / #15 / #20 / #11 / #31 / #24 / #48 / #33 / #19 / #76 / #37 / #52 / #80 / #57 / #73 / #13 / #32 / #43 | Miss | Why? |
| 2026-09-07 · 26:48 | 2 · 6 · 8 · 9 · 13 · 20 · 21 · 34 · 35 · 36 · 54 · 58 · 59 · 65 · 69 · 72 · 73 · 74 · 75 · 77 | 2 · 3 · 9 · 15 · 16 · 17 · 24 · 35 · 36 · 37 · 38 · 41 · 45 · 46 · 54 · 59 · 65 · 74 · 75 · 79 | #8 / #45 / #20 / #27 / #78 / #74 / #51 / #16 / #19 / #69 / #37 / #53 / #26 / #46 / #2 / #18 / #13 / #14 / #1 / #43 | Miss | Why? |
| 2026-09-07 · 26:44 | 2 · 6 · 8 · 9 · 13 · 20 · 21 · 34 · 35 · 36 · 54 · 58 · 59 · 65 · 69 · 72 · 73 · 74 · 75 · 77 | 15 · 18 · 19 · 21 · 24 · 28 · 37 · 39 · 43 · 46 · 47 · 50 · 51 · 55 · 57 · 65 · 69 · 72 · 74 · 80 | #28 / #60 / #41 / #5 / #51 / #25 / #69 / #76 / #34 / #48 / #22 / #62 / #55 / #56 / #80 / #13 / #17 / #3 / #14 / #39 | Miss | Why? |
| 2026-09-07 · 26:40 | 2 · 6 · 8 · 9 · 13 · 20 · 21 · 34 · 35 · 36 · 54 · 58 · 59 · 65 · 69 · 72 · 73 · 74 · 75 · 77 | 1 · 3 · 7 · 8 · 10 · 22 · 27 · 28 · 35 · 39 · 50 · 55 · 57 · 60 · 61 · 66 · 67 · 74 · 75 · 78 | #28 / #45 / #44 / #15 / #65 / #31 / #21 / #25 / #16 / #76 / #62 / #56 / #80 / #58 / #35 / #38 / #71 / #14 / #1 / #70 | Miss | Why? |
Only candidates locked before their draw count here. Historical replays are excluded.
| Model | Graded draws | Hits | Hit rate | Average winner rank |
|---|---|---|---|---|
| All-draw frequency | 8655 | 0 | 0.0% | — |
| Balanced draw model | 8791 | 0 | 0.0% | — |
| Draw-shape transition research | 8655 | 0 | 0.0% | — |
| Recent momentum | 8655 | 0 | 0.0% | — |
| Same-draw frequency | 8655 | 0 | 0.0% | — |
| Uniform control | 8655 | 0 | 0.0% | — |