Transparent model standings
Leaderboard
Compare DrawPick models on the same game and historical window. Losses remain visible, and official lottery odds do not change.
| Model | Draws graded | Average winner rank | Hits | Historical straight rate | Simulated net |
|---|---|---|---|---|---|
| Hot 90 — most-frequent digits | 89 | #513 | 1 straight / 4 box | 1.12% | $233.00 |
| Cold — least-frequent digits | 89 | #423 | 1 straight / 3 box | 1.12% | $233.00 |
| Balanced — hot + due blended | 89 | #525 | 1 straight / 2 box | 1.12% | $233.00 |
| Follower — follows the previous draw | 89 | #497 | 0 straight / 3 box | 0.0% | $-267.00 |
| Hot 30 — short-window momentum | 89 | #448 | 0 straight / 2 box | 0.0% | $-267.00 |
| Random control | 89 | #506 | 0 straight / 2 box | 0.0% | $-267.00 |
| Combo frequency — common box combinations | 89 | #515 | 0 straight / 2 box | 0.0% | $-267.00 |
| Carryover — repeats previous digits | 89 | #286 | 0 straight / 1 box | 0.0% | $-267.00 |
| Due — longest-absent digits | 89 | #482 | 0 straight / 1 box | 0.0% | $-267.00 |
| Mirror — previous draw +5 | 89 | #409 | 0 straight / 0 box | 0.0% | $-267.00 |
| Sum curve — historical digit sums | 89 | #501 | 0 straight / 0 box | 0.0% | $-267.00 |
How to read this: historical hit rate and simulated net describe this recorded sample. They are not the probability of winning the next drawing.