GO
Active Paper Play sessionConnecticut · KENONext: 2026-09-08 · Game #1190098 · 5:36 AM
Result engine · Connecticut · KENO

KENO analytics

Game-specific descriptive analysis from verified occurrences. These patterns do not change the odds of the next draw.

Verified input

1000 occurrences

Input through 2026-08-21.

Model gate

1000 / 30

A candidate run publishes only after the minimum verified history is stored.

Model status

Published

Every run records its input cutoff, method, and candidate scores.

Official-rule analytics contract

Analysis shaped around how KENO is played

Choose 1 to 10 distinct spots from numbers 1–80; 20 numbers are drawn per game.

Official rules ↗
Spot-size-specific hit distributionNumber frequency from 1–80Co-occurring number groupsGap since last appearanceBonus Multiplier distribution

These dimensions define what this game's model may measure; they do not change the official odds.

Verified frequency table

Observed result counts

37 · 28720 · 28426 · 28219 · 2799 · 2757 · 27066 · 27043 · 26762 · 26367 · 26380 · 26318 · 26242 · 26271 · 26227 · 26158 · 26113 · 26063 · 26014 · 25932 · 25945 · 25961 · 25916 · 25760 · 25777 · 2575 · 25647 · 25672 · 25652 · 25521 · 25446 · 2541 · 25349 · 25310 · 25230 · 25240 · 25265 · 25273 · 25222 · 25124 · 25138 · 25039 · 25053 · 24976 · 24959 · 2488 · 24715 · 24725 · 24751 · 24729 · 24633 · 24656 · 24664 · 2463 · 24457 · 24435 · 24331 · 24234 · 24244 · 24270 · 24248 · 2416 · 24011 · 24036 · 2404 · 23917 · 23854 · 23878 · 23728 · 23550 · 23523 · 23375 · 2332 · 23279 · 23268 · 22841 · 22769 · 22774 · 22212 · 21755 · 212

Frequency describes stored history; it is not a winning probability.

Next analytical candidate

KENO · Game #1190098 · 5:36 AM

10323740424661646680

Target 2026-09-08 · unordered-bayesian-recency-v1 · 1000 verified inputs through 2026-08-21 · Game #1184439 · 5:08 AM · draw 1184439.

This candidate was generated before the target draw from the stored input cutoff. It is not a guarantee and does not change official odds.

Current model field · same locked cutoff

Every model gets its own answer

These are the strategies behind the current Game #1190098 · 5:36 AM prediction. Each row uses only the 1000 verified inputs available through 2026-08-21 · Game #1184439 · 5:08 AM · draw 1184439.

Open full prediction audit
Published pre-drawStatistical blend

Balanced draw model

10323740424661646680

55% same-draw smoothed number frequency + 30% all-draw frequency + 15% recency; unique combinations only

Published pre-drawMomentum

Recent momentum

12313237404246646680

Weighted appearances in the 12 most recent earlier draws

Published pre-drawGap analysis

Longest appearance gaps

6192226274849525967

Ranks the longest observed gaps since each number last appeared; descriptive only, never a due-number guarantee

Published pre-drawSequence pattern

Similar-draw follow-up

9142021404244456772

Weights numbers that followed earlier drawings sharing values with the latest 20-number result

Published pre-drawFrequency

All-draw frequency

9141720214044456167

Smoothed frequency across all earlier draws

Published pre-drawControl baseline

Uniform control

592438464862647679

Deterministic pre-draw uniform comparison

The uniform control is a benchmark, not a prediction claim. Comparison rows are labeled separately from the published headline model and never rewritten after the draw.
Walk-forward scorecard

How earlier rankings compared with verified results

Each replay excludes its target result and trains only on earlier stored draws.

DrawModel pickOfficial resultWinner rankGradeAudit
2026-08-21 · Game #1184439 · 5:08 AM1 · 2 · 8 · 9 · 10 · 17 · 21 · 23 · 35 · 37 · 38 · 40 · 44 · 45 · 53 · 56 · 58 · 64 · 67 · 7515 · 40 · 76 · 66 · 77 · 70 · 20 · 46 · 24 · 42 · 80 · 32 · 56 · 65 · 44 · 47 · 62 · 73 · 31 · 51#42 / #3 / #23 / #46 / #70 / #28 / #27 / #41 / #55 / #30 / #49 / #45 / #19 / #51 / #2 / #80 / #33 / #60 / #62 / #66MissWhy?
2026-08-21 · Game #1184438 · 5:04 AM1 · 2 · 4 · 8 · 9 · 10 · 17 · 21 · 23 · 35 · 37 · 38 · 40 · 44 · 45 · 53 · 56 · 58 · 67 · 758 · 61 · 39 · 12 · 72 · 31 · 3 · 10 · 34 · 76 · 66 · 37 · 2 · 46 · 21 · 63 · 23 · 64 · 58 · 51#8 / #26 / #61 / #50 / #39 / #62 / #72 / #14 / #76 / #23 / #47 / #6 / #18 / #42 / #5 / #34 / #13 / #22 / #17 / #68MissWhy?
2026-08-20 · Game #1184437 · 1:56 AM1 · 2 · 4 · 8 · 9 · 10 · 17 · 21 · 23 · 35 · 37 · 38 · 40 · 44 · 45 · 53 · 56 · 58 · 67 · 7540 · 80 · 9 · 37 · 28 · 46 · 70 · 1 · 38 · 7 · 65 · 75 · 34 · 42 · 35 · 78 · 32 · 30 · 2 · 3#3 / #49 / #1 / #6 / #69 / #42 / #28 / #13 / #4 / #75 / #53 / #11 / #76 / #31 / #9 / #71 / #46 / #63 / #19 / #72MissWhy?
2026-08-20 · Game #1184436 · 1:52 AM1 · 2 · 4 · 8 · 9 · 10 · 17 · 21 · 23 · 35 · 37 · 38 · 40 · 44 · 45 · 53 · 56 · 58 · 67 · 7574 · 80 · 12 · 66 · 10 · 61 · 42 · 35 · 8 · 69 · 21 · 32 · 57 · 54 · 64 · 72 · 17 · 37 · 40 · 11#65 / #49 / #50 / #48 / #14 / #27 / #31 / #9 / #8 / #54 / #5 / #46 / #74 / #32 / #22 / #40 / #7 / #6 / #3 / #38MissWhy?
2026-08-20 · Game #1184435 · 1:48 AM1 · 2 · 4 · 8 · 9 · 10 · 17 · 21 · 23 · 35 · 37 · 38 · 40 · 44 · 45 · 53 · 56 · 58 · 67 · 7576 · 72 · 46 · 51 · 37 · 34 · 31 · 23 · 39 · 33 · 60 · 61 · 12 · 47 · 73 · 65 · 18 · 28 · 45 · 14#23 / #40 / #43 / #68 / #6 / #76 / #62 / #13 / #61 / #73 / #52 / #27 / #51 / #80 / #60 / #53 / #56 / #69 / #10 / #21MissWhy?
2026-08-20 · Game #1184434 · 1:44 AM1 · 2 · 4 · 8 · 9 · 10 · 17 · 21 · 23 · 35 · 37 · 38 · 40 · 44 · 45 · 53 · 56 · 58 · 67 · 7541 · 39 · 44 · 38 · 12 · 3 · 57 · 71 · 50 · 77 · 23 · 24 · 53 · 30 · 45 · 74 · 62 · 36 · 33 · 54#78 / #62 / #2 / #4 / #51 / #72 / #75 / #50 / #77 / #70 / #13 / #55 / #17 / #64 / #10 / #65 / #33 / #58 / #73 / #32MissWhy?
2026-08-20 · Game #1184433 · 1:40 AM1 · 2 · 4 · 8 · 9 · 10 · 17 · 21 · 23 · 35 · 37 · 38 · 40 · 44 · 45 · 53 · 56 · 58 · 67 · 7517 · 36 · 47 · 32 · 7 · 2 · 11 · 54 · 79 · 10 · 69 · 33 · 15 · 44 · 64 · 68 · 5 · 43 · 4 · 23#8 / #58 / #80 / #48 / #75 / #19 / #38 / #34 / #79 / #14 / #54 / #73 / #41 / #2 / #22 / #59 / #43 / #67 / #20 / #13MissWhy?
2026-08-20 · Game #1184432 · 1:36 AM1 · 2 · 8 · 9 · 10 · 14 · 17 · 21 · 23 · 35 · 37 · 38 · 40 · 44 · 45 · 53 · 56 · 58 · 67 · 7532 · 43 · 1 · 69 · 41 · 44 · 10 · 12 · 57 · 18 · 58 · 42 · 13 · 46 · 45 · 4 · 37 · 16 · 64 · 35#48 / #69 / #12 / #54 / #78 / #2 / #14 / #53 / #75 / #56 / #17 / #31 / #36 / #43 / #10 / #21 / #6 / #37 / #22 / #9MissWhy?
2026-08-20 · Game #1184431 · 1:32 AM1 · 2 · 8 · 9 · 10 · 14 · 17 · 21 · 23 · 35 · 37 · 38 · 40 · 44 · 45 · 53 · 56 · 58 · 67 · 7557 · 21 · 58 · 3 · 5 · 28 · 69 · 79 · 55 · 41 · 38 · 63 · 35 · 61 · 62 · 80 · 2 · 42 · 25 · 29#75 / #5 / #18 / #72 / #43 / #69 / #55 / #79 / #47 / #78 / #4 / #34 / #9 / #28 / #33 / #49 / #20 / #31 / #26 / #30MissWhy?
2026-08-20 · Game #1184430 · 1:28 AM1 · 2 · 4 · 8 · 9 · 10 · 17 · 21 · 23 · 35 · 37 · 38 · 40 · 44 · 45 · 53 · 56 · 58 · 67 · 7566 · 14 · 30 · 60 · 64 · 49 · 20 · 71 · 9 · 31 · 38 · 62 · 58 · 43 · 16 · 55 · 57 · 33 · 35 · 37#46 / #21 / #64 / #53 / #22 / #63 / #26 / #51 / #1 / #62 / #4 / #34 / #18 / #69 / #37 / #48 / #75 / #73 / #9 / #6MissWhy?
2026-08-20 · Game #1184429 · 1:24 AM1 · 4 · 8 · 9 · 10 · 14 · 17 · 21 · 23 · 35 · 37 · 38 · 40 · 44 · 45 · 53 · 56 · 58 · 67 · 7526 · 24 · 2 · 53 · 80 · 40 · 56 · 36 · 73 · 32 · 29 · 78 · 54 · 55 · 11 · 48 · 52 · 17 · 16 · 37#45 / #55 / #21 / #16 / #49 / #3 / #17 / #59 / #60 / #47 / #30 / #71 / #33 / #48 / #39 / #29 / #67 / #8 / #37 / #6MissWhy?
2026-08-20 · Game #1184428 · 1:20 AM1 · 4 · 8 · 9 · 10 · 14 · 17 · 21 · 23 · 35 · 37 · 38 · 40 · 44 · 45 · 53 · 56 · 58 · 67 · 7517 · 43 · 49 · 35 · 28 · 71 · 36 · 58 · 75 · 40 · 19 · 69 · 20 · 13 · 55 · 63 · 78 · 47 · 68 · 38#8 / #70 / #64 / #9 / #69 / #53 / #60 / #18 / #11 / #3 / #35 / #55 / #27 / #36 / #48 / #34 / #71 / #80 / #58 / #4MissWhy?
Published model leaderboard

Which models are performing best?

Only candidates locked before their draw count here. Historical replays are excluded.

ModelGraded drawsHitsHit rateAverage winner rank
All-draw frequency435400.0%
Balanced draw model435500.0%
Longest appearance gaps435400.0%
Similar-draw follow-up435400.0%
Recent momentum435400.0%
Uniform control435400.0%