GO
Active Paper Play sessionConnecticut · KENONext: 2026-07-24 · Game #1175820 · 4:40 PM
Result engine · Connecticut · KENO

KENO analytics

Game-specific descriptive analysis from verified occurrences. These patterns do not change the odds of the next draw.

Verified input

252 occurrences

Input through 2026-07-24.

Model gate

252 / 30

A candidate run publishes only after the minimum verified history is stored.

Model status

Published

Every run records its input cutoff, method, and candidate scores.

Official-rule analytics contract

Analysis shaped around how KENO is played

Choose 1 to 10 distinct spots from numbers 1–80; 20 numbers are drawn per game.

Official rules ↗
Spot-size-specific hit distributionNumber frequency from 1–80Co-occurring number groupsGap since last appearanceBonus Multiplier distribution

These dimensions define what this game's model may measure; they do not change the official odds.

Verified frequency table

Observed result counts

36 · 8438 · 8311 · 8137 · 7875 · 7617 · 7558 · 751 · 7453 · 7321 · 7265 · 722 · 7176 · 7123 · 7043 · 6944 · 6955 · 694 · 6816 · 6840 · 6878 · 6851 · 6774 · 6710 · 6660 · 6670 · 6626 · 6562 · 6564 · 6572 · 6513 · 645 · 637 · 6312 · 6314 · 6331 · 6334 · 6356 · 638 · 6215 · 6239 · 6249 · 6250 · 6224 · 6132 · 6135 · 616 · 6022 · 6041 · 6045 · 603 · 5919 · 5929 · 5946 · 5948 · 5957 · 5959 · 5971 · 5961 · 5877 · 5879 · 589 · 5769 · 5780 · 5720 · 5625 · 5630 · 5652 · 5654 · 5663 · 5627 · 5547 · 5518 · 5428 · 5333 · 5366 · 5273 · 5142 · 5067 · 5068 · 50

Frequency describes stored history; it is not a winning probability.

Next analytical candidate

KENO · Game #1175820 · 4:40 PM

1111736373840434476

Target 2026-07-24 · unordered-bayesian-recency-v1 · 252 verified inputs through 2026-07-24 · Game #1175817 · 4:28 PM · draw 1175817.

This candidate was generated before the target draw from the stored input cutoff. It is not a guarantee and does not change official odds.

Current model field · same locked cutoff

Every model gets its own answer

These are the strategies behind the current Game #1175820 · 4:40 PM prediction. Each row uses only the 252 verified inputs available through 2026-07-24 · Game #1175817 · 4:28 PM · draw 1175817.

Open full prediction audit
Published pre-drawStatistical blend

Balanced draw model

1111736373840434476

55% same-draw smoothed number frequency + 30% all-draw frequency + 15% recency; unique combinations only

Published pre-drawMomentum

Recent momentum

8141734364344487176

Weighted appearances in the 12 most recent earlier draws

Published pre-drawGap analysis

Longest appearance gaps

251828325259606273

Ranks the longest observed gaps since each number last appeared; descriptive only, never a due-number guarantee

Published pre-drawSequence pattern

Similar-draw follow-up

1111721363738535875

Weights numbers that followed earlier drawings sharing values with the latest 20-number result

Published pre-drawFrequency

All-draw frequency

1111721363738535875

Smoothed frequency across all earlier draws

Published pre-drawControl baseline

Uniform control

12133536586066677980

Deterministic pre-draw uniform comparison

The uniform control is a benchmark, not a prediction claim. Comparison rows are labeled separately from the published headline model and never rewritten after the draw.
Walk-forward scorecard

How earlier rankings compared with verified results

Each replay excludes its target result and trains only on earlier stored draws.

DrawModel pickOfficial resultWinner rankGradeAudit
2026-07-24 · Game #1175817 · 4:28 PM1 · 2 · 4 · 11 · 16 · 17 · 21 · 23 · 36 · 37 · 38 · 40 · 43 · 44 · 53 · 55 · 58 · 65 · 75 · 7672 · 76 · 23 · 74 · 50 · 26 · 64 · 14 · 25 · 37 · 46 · 51 · 53 · 41 · 6 · 45 · 31 · 56 · 17 · 35#31 / #13 / #14 / #26 / #45 / #29 / #30 / #37 / #70 / #4 / #58 / #23 / #10 / #52 / #49 / #53 / #39 / #42 / #8 / #47MissWhy?
2026-07-24 · Game #1175816 · 4:24 PM1 · 2 · 4 · 11 · 16 · 17 · 21 · 23 · 36 · 37 · 38 · 43 · 44 · 53 · 55 · 58 · 65 · 75 · 76 · 788 · 66 · 63 · 71 · 48 · 27 · 7 · 3 · 15 · 70 · 35 · 13 · 19 · 14 · 57 · 36 · 1 · 40 · 16 · 24#40 / #76 / #71 / #59 / #56 / #73 / #35 / #53 / #42 / #27 / #49 / #33 / #54 / #41 / #57 / #1 / #8 / #21 / #20 / #46MissWhy?
2026-07-24 · Game #1175815 · 4:20 PM1 · 2 · 4 · 11 · 16 · 17 · 21 · 23 · 36 · 37 · 38 · 43 · 44 · 53 · 55 · 58 · 65 · 75 · 76 · 789 · 69 · 58 · 12 · 51 · 40 · 47 · 67 · 53 · 38 · 44 · 76 · 26 · 6 · 43 · 4 · 7 · 11 · 21 · 41#63 / #68 / #7 / #34 / #25 / #22 / #73 / #80 / #12 / #2 / #17 / #15 / #32 / #52 / #16 / #19 / #39 / #3 / #11 / #54MissWhy?
2026-07-24 · Game #1175814 · 4:16 PM1 · 2 · 4 · 11 · 16 · 17 · 21 · 23 · 36 · 37 · 38 · 43 · 44 · 53 · 55 · 58 · 65 · 75 · 76 · 7854 · 36 · 29 · 34 · 42 · 45 · 17 · 72 · 71 · 22 · 39 · 20 · 33 · 38 · 30 · 8 · 50 · 75 · 1 · 79#69 / #1 / #52 / #35 / #79 / #54 / #7 / #32 / #60 / #46 / #42 / #66 / #75 / #2 / #68 / #43 / #45 / #5 / #8 / #61MissWhy?
2026-07-24 · Game #1175813 · 4:12 PM1 · 2 · 4 · 11 · 16 · 17 · 21 · 23 · 36 · 37 · 38 · 43 · 44 · 53 · 55 · 58 · 65 · 75 · 76 · 7861 · 43 · 78 · 77 · 44 · 80 · 49 · 10 · 24 · 30 · 23 · 31 · 74 · 48 · 45 · 34 · 40 · 39 · 20 · 11#58 / #18 / #20 / #60 / #19 / #65 / #41 / #22 / #46 / #72 / #15 / #38 / #27 / #57 / #56 / #40 / #23 / #43 / #70 / #3MissWhy?
2026-07-24 · Game #1175812 · 4:08 PM1 · 2 · 4 · 11 · 16 · 17 · 21 · 23 · 36 · 37 · 38 · 43 · 44 · 53 · 55 · 58 · 65 · 75 · 76 · 788 · 76 · 80 · 36 · 79 · 12 · 65 · 4 · 44 · 68 · 43 · 47 · 5 · 71 · 14 · 34 · 17 · 56 · 15 · 55#44 / #15 / #68 / #1 / #64 / #34 / #12 / #18 / #20 / #80 / #19 / #74 / #32 / #63 / #39 / #41 / #8 / #38 / #40 / #14MissWhy?
2026-07-24 · Game #1175811 · 4:04 PM1 · 2 · 4 · 11 · 16 · 17 · 21 · 23 · 36 · 37 · 38 · 43 · 44 · 53 · 55 · 58 · 60 · 65 · 75 · 762 · 64 · 39 · 36 · 59 · 78 · 76 · 51 · 42 · 17 · 67 · 48 · 35 · 7 · 50 · 18 · 70 · 71 · 3 · 62#12 / #30 / #45 / #2 / #54 / #21 / #16 / #25 / #79 / #8 / #80 / #60 / #50 / #38 / #46 / #72 / #27 / #67 / #55 / #26MissWhy?
2026-07-24 · Game #1175810 · 4:00 PM1 · 2 · 4 · 11 · 16 · 17 · 21 · 23 · 36 · 37 · 38 · 40 · 43 · 53 · 55 · 58 · 60 · 65 · 75 · 7665 · 1 · 24 · 4 · 31 · 41 · 26 · 43 · 6 · 34 · 44 · 37 · 78 · 17 · 39 · 30 · 48 · 57 · 9 · 10#12 / #7 / #46 / #18 / #40 / #54 / #32 / #20 / #53 / #43 / #21 / #4 / #23 / #11 / #49 / #73 / #64 / #56 / #62 / #24MissWhy?
2026-07-24 · Game #1175809 · 3:56 PM1 · 2 · 4 · 11 · 16 · 17 · 21 · 23 · 36 · 37 · 38 · 40 · 53 · 55 · 58 · 60 · 65 · 75 · 76 · 7865 · 1 · 52 · 43 · 72 · 62 · 50 · 32 · 51 · 34 · 16 · 61 · 9 · 44 · 13 · 22 · 11 · 74 · 29 · 2#12 / #9 / #63 / #22 / #32 / #27 / #49 / #40 / #26 / #45 / #16 / #58 / #68 / #23 / #30 / #43 / #3 / #25 / #53 / #11MissWhy?
2026-07-24 · Game #1175808 · 3:52 PM1 · 2 · 4 · 10 · 11 · 16 · 17 · 21 · 23 · 36 · 37 · 38 · 40 · 53 · 55 · 58 · 60 · 65 · 75 · 7666 · 40 · 35 · 28 · 23 · 78 · 33 · 71 · 63 · 8 · 69 · 44 · 55 · 39 · 57 · 2 · 42 · 25 · 59 · 7#77 / #20 / #51 / #74 / #13 / #24 / #75 / #70 / #69 / #41 / #63 / #25 / #14 / #52 / #57 / #12 / #80 / #67 / #55 / #40MissWhy?
2026-07-24 · Game #1175807 · 3:48 PM1 · 2 · 4 · 10 · 11 · 16 · 17 · 21 · 23 · 36 · 37 · 38 · 40 · 53 · 55 · 58 · 60 · 65 · 75 · 7621 · 48 · 5 · 72 · 1 · 14 · 64 · 2 · 46 · 38 · 3 · 80 · 12 · 8 · 4 · 53 · 20 · 67 · 37 · 49#8 / #66 / #31 / #33 / #10 / #40 / #30 / #12 / #53 / #2 / #56 / #69 / #34 / #47 / #18 / #9 / #71 / #80 / #4 / #38MissWhy?
2026-07-24 · Game #1175806 · 3:44 PM1 · 2 · 4 · 10 · 11 · 16 · 17 · 21 · 23 · 36 · 37 · 38 · 40 · 53 · 55 · 58 · 60 · 65 · 75 · 7647 · 48 · 2 · 33 · 43 · 28 · 30 · 77 · 31 · 18 · 78 · 62 · 21 · 8 · 22 · 66 · 37 · 80 · 64 · 7#73 / #69 / #15 / #76 / #23 / #74 / #72 / #58 / #39 / #71 / #26 / #29 / #10 / #55 / #46 / #77 / #5 / #70 / #32 / #40MissWhy?
Published model leaderboard

Which models are performing best?

Only candidates locked before their draw count here. Historical replays are excluded.

ModelGraded drawsHitsHit rateAverage winner rank
All-draw frequency8800.0%
Balanced draw model8800.0%
Longest appearance gaps8800.0%
Recent momentum8800.0%
Similar-draw follow-up8800.0%
Uniform control8800.0%