Analysis paused. Showing saved records. Automatic predictions, grading, and settlement are paused during maintenance.
Global model laboratory · customer records excluded
Model Leaderboard
Choose one game and jurisdiction. Every row comes from a candidate locked before that exact official occurrence. Historical backtests, customer plays, and shared-game results from the other jurisdiction are not mixed into this forward record.
Trinidad & Tobago
Pick 2 model standings
237 completed pre-draw fields graded per model.
| Model | Fields graded | Exact hits | Line-family hits | Pattern hits | Average pattern match | Average main matches | Bonus hit rate | Score vs random control | Prize-bearing fields |
|---|---|---|---|---|---|---|---|---|---|
| Sequence-shape transition research Comparison model | 229 | 0 · 0.0% | — | 5 | 48.5% | 0.061 | — | -0.0116 | 0 · 0.0% |
| Balanced slot model | 237 | 0 · 0.0% | — | — | — | 0.059 | — | -0.0127 | 0 · 0.0% |
| Same-time position frequency | 237 | 0 · 0.0% | — | — | — | 0.063 | — | -0.0106 | 0 · 0.0% |
| Recent position momentum | 237 | 0 · 0.0% | — | — | — | 0.046 | — | -0.019 | 0 · 0.0% |
| Longest position gaps | 236 | 0 · 0.0% | — | — | — | 0.089 | — | +0.0023 | 0 · 0.0% |
| All-draw position frequency | 237 | 0 · 0.0% | — | — | — | 0.063 | — | -0.0106 | 0 · 0.0% |
| Uniform random control Control | 237 | 0 · 0.0% | — | — | — | 0.084 | — | 0.0 | 0 · 0.0% |
| Position transition pattern | 236 | 0 · 0.0% | — | — | — | 0.034 | — | -0.0253 | 0 · 0.0% |
| Play Whe line-bridge model Comparison model | 232 | 0 · 0.0% | 52 | — | — | 0.047 | — | -0.0185 | 0 · 0.0% |
How to read this: average matches measures partial field quality; exact hits remain the strict full-result measure. Line-family hits are separate explanatory credit for the named line comparison model and never count as exact wins. Pattern hits require the complete pre-declared shape to match; average pattern match gives partial structural credit without counting it as a number win. “Score vs random control” compares each strategy with the uniform-control model on the same locked sample. A positive value is evidence to investigate, not proof of an edge, and it never changes the official odds.