Powerball
Prepare numbers and review verified historical testing for this game.
Official history connected · 60 drawsPowerball history
Exact dates and draw slots are stored from the official source for auditable walk-forward testing.
How Powerball actually works
Choose 5 distinct white balls from 1–69 and 1 Powerball from 1–26.
White-ball matches and the separately drawn Powerball determine the prize tier; Power Play and Double Play are separate optional paths.
Ways to play
Complete official prize ladder
Fixed prizes, estimated pari-mutuel values, and prize-pool allocations stay clearly labeled.
| Winning result | Base prize | Power Play | Double Play | Odds |
|---|---|---|---|---|
| 5 + Powerball | Current jackpot | Jackpot is not multiplied | $10,000,000 | 1 in 292,201,338 |
| 5 white balls | $1,000,000 | $2,000,000 | $500,000 | 1 in 11,688,054 |
| 4 + Powerball | $50,000 | $100,000–$500,000 | $50,000 | 1 in 913,130 |
| 4 white balls | $100 | $200–$1,000 | $500 | 1 in 36,526 |
| 3 + Powerball | $100 | $200–$1,000 | $500 | 1 in 14,495 |
| 3 white balls | $7 | $14–$70 | $20 | 1 in 580 |
| 2 + Powerball | $7 | $14–$70 | $20 | 1 in 702 |
| 1 + Powerball | $4 | $8–$40 | $10 | 1 in 92 |
| Powerball only | $4 | $8–$40 | $7 | 1 in 39 |
New York Lottery results and ticket validation remain authoritative.
Take this play to the NY Lottery
Create or sign in to your own New York Lottery Subscription Center account, rebuild the numbers you prepared here, and complete the subscription there.
DrawPick does not receive your lottery credentials, payment information, ticket, or winnings.