GO
Active Paper Play sessionNew York · Pick 10Next: 2026-07-25 · Daily · 8:30 PM
Result engine · New York · Pick 10

Pick 10 analytics

Game-specific descriptive analysis from verified occurrences. These patterns do not change the odds of the next draw.

Verified input

121 occurrences

Input through 2026-07-24.

Model gate

121 / 30

A candidate run publishes only after the minimum verified history is stored.

Model status

Published

Every run records its input cutoff, method, and candidate scores.

Official-rule analytics contract

Analysis shaped around how Pick 10 is played

Choose 10 distinct numbers from 1–80; 20 numbers are drawn.

Official rules ↗
Number frequencyPair and trio co-occurrenceMatch-count distributionOdd/even balanceSum and spacing bands

These dimensions define what this game's model may measure; they do not change the official odds.

Verified frequency table

Observed result counts

44 · 4611 · 4245 · 4263 · 4123 · 4049 · 4058 · 4017 · 3846 · 3767 · 372 · 356 · 3512 · 3527 · 3568 · 3571 · 353 · 3426 · 3456 · 3477 · 3441 · 3342 · 3372 · 331 · 324 · 3218 · 3231 · 3248 · 3273 · 327 · 3114 · 3120 · 3125 · 3147 · 3153 · 3130 · 3043 · 3051 · 3070 · 3076 · 309 · 2921 · 2929 · 2965 · 2966 · 2969 · 2974 · 2978 · 2979 · 2980 · 298 · 2815 · 2816 · 2834 · 2835 · 2839 · 2840 · 2850 · 2824 · 2738 · 2754 · 2760 · 2710 · 2622 · 2637 · 2657 · 2652 · 2561 · 2564 · 2575 · 2528 · 2432 · 2433 · 2436 · 2459 · 2313 · 2262 · 2219 · 2055 · 195 · 16

Frequency describes stored history; it is not a winning probability.

Next analytical candidate

Pick 10 · Daily · 8:30 PM

1671112172325273041424445464958637177

Target 2026-07-25 · unordered-bayesian-recency-v1 · 120 verified inputs through 2026-07-23 · Daily · 8:30 PM · draw 20260723.

This candidate was generated before the target draw from the stored input cutoff. It is not a guarantee and does not change official odds.

Current model field · same locked cutoff

Every model gets its own answer

These are the strategies behind the current Daily · 8:30 PM prediction. Each row uses only the 120 verified inputs available through 2026-07-23 · Daily · 8:30 PM · draw 20260723.

Open full prediction audit
Published pre-drawStatistical blend

Balanced draw model

1671112172325273041424445464958637177

55% same-draw smoothed number frequency + 30% all-draw frequency + 15% recency; unique combinations only

Published pre-drawMomentum

Recent momentum

1791117232527304142444547495054576971

Weighted appearances in the 12 most recent earlier draws

Published pre-drawFrequency

Same-draw frequency

2361112172326274144454649586367687177

Smoothed whole-draw frequency for this drawing

Published pre-drawFrequency

All-draw frequency

2361112172326274144454649586367687177

Smoothed frequency across all earlier draws

Published pre-drawControl baseline

Uniform control

7891115192437444654566163646569727374

Deterministic pre-draw uniform comparison

The uniform control is a benchmark, not a prediction claim. Comparison rows are labeled separately from the published headline model and never rewritten after the draw.
Walk-forward scorecard

How earlier rankings compared with verified results

Each replay excludes its target result and trains only on earlier stored draws.

DrawModel pickOfficial resultWinner rankGradeAudit
2026-07-24 · Daily · 8:30 PM2 · 3 · 6 · 11 · 12 · 17 · 23 · 26 · 27 · 41 · 44 · 45 · 46 · 49 · 58 · 63 · 67 · 68 · 71 · 777 · 11 · 14 · 15 · 19 · 26 · 28 · 30 · 33 · 36 · 42 · 44 · 49 · 56 · 62 · 63 · 67 · 68 · 69 · 78#34 / #3 / #35 / #58 / #78 / #19 / #72 / #43 / #73 / #74 / #27 / #1 / #7 / #21 / #77 / #6 / #10 / #17 / #56 / #57MissWhy?
2026-07-23 · Daily · 8:30 PM2 · 3 · 6 · 11 · 12 · 17 · 23 · 26 · 27 · 44 · 45 · 46 · 49 · 56 · 58 · 63 · 67 · 68 · 71 · 772 · 5 · 11 · 12 · 13 · 18 · 28 · 30 · 39 · 41 · 45 · 49 · 50 · 53 · 54 · 57 · 65 · 66 · 68 · 74#14 / #80 / #3 / #16 / #76 / #29 / #75 / #47 / #59 / #25 / #2 / #8 / #60 / #37 / #65 / #67 / #51 / #52 / #20 / #54MissWhy?
2026-07-22 · Daily · 8:30 PM2 · 3 · 6 · 11 · 12 · 17 · 23 · 27 · 44 · 45 · 46 · 49 · 56 · 58 · 63 · 67 · 68 · 71 · 72 · 775 · 6 · 7 · 9 · 10 · 17 · 21 · 23 · 25 · 26 · 27 · 42 · 45 · 49 · 51 · 54 · 58 · 70 · 71 · 77#80 / #13 / #37 / #44 / #64 / #7 / #46 / #5 / #33 / #23 / #15 / #30 / #3 / #9 / #39 / #66 / #6 / #40 / #16 / #20MissWhy?
2026-07-21 · Daily · 8:30 PM2 · 3 · 6 · 11 · 12 · 17 · 23 · 27 · 44 · 45 · 46 · 49 · 56 · 58 · 63 · 67 · 68 · 71 · 72 · 771 · 7 · 14 · 15 · 19 · 30 · 33 · 34 · 41 · 42 · 45 · 46 · 49 · 55 · 60 · 67 · 69 · 71 · 74 · 75#26 / #42 / #36 / #60 / #78 / #53 / #75 / #54 / #29 / #32 / #5 / #8 / #9 / #79 / #63 / #10 / #58 / #18 / #59 / #71MissWhy?
2026-07-20 · Daily · 8:30 PM2 · 3 · 6 · 11 · 12 · 17 · 23 · 27 · 44 · 45 · 46 · 49 · 56 · 58 · 63 · 67 · 68 · 71 · 72 · 777 · 14 · 20 · 22 · 23 · 24 · 25 · 30 · 38 · 42 · 44 · 50 · 52 · 57 · 61 · 66 · 69 · 73 · 78 · 80#49 / #42 / #30 / #64 / #6 / #56 / #34 / #57 / #59 / #36 / #1 / #60 / #68 / #69 / #70 / #52 / #62 / #29 / #54 / #48MissWhy?
2026-07-19 · Daily · 8:30 PM2 · 3 · 4 · 6 · 11 · 12 · 17 · 23 · 27 · 44 · 45 · 46 · 49 · 56 · 58 · 63 · 67 · 68 · 72 · 771 · 8 · 9 · 20 · 21 · 25 · 26 · 27 · 29 · 33 · 36 · 43 · 47 · 49 · 57 · 58 · 64 · 65 · 70 · 71#28 / #46 / #47 / #32 / #48 / #39 / #25 / #15 / #40 / #76 / #74 / #34 / #29 / #9 / #71 / #6 / #69 / #51 / #43 / #23MissWhy?
2026-07-18 · Daily · 8:30 PM2 · 3 · 6 · 11 · 12 · 17 · 23 · 27 · 31 · 44 · 45 · 46 · 49 · 56 · 58 · 63 · 67 · 68 · 72 · 771 · 4 · 7 · 9 · 13 · 16 · 17 · 22 · 23 · 30 · 37 · 42 · 43 · 47 · 50 · 52 · 53 · 62 · 63 · 76#28 / #23 / #53 / #54 / #76 / #45 / #7 / #65 / #6 / #61 / #62 / #40 / #41 / #30 / #63 / #70 / #32 / #77 / #4 / #33MissWhy?
2026-07-17 · Daily · 8:30 PM2 · 3 · 4 · 6 · 11 · 12 · 17 · 23 · 27 · 44 · 45 · 46 · 49 · 56 · 58 · 63 · 67 · 68 · 72 · 771 · 6 · 11 · 12 · 17 · 18 · 20 · 28 · 31 · 42 · 44 · 48 · 53 · 57 · 61 · 69 · 70 · 71 · 77 · 78#32 / #13 / #2 / #14 / #8 / #27 / #34 / #74 / #22 / #47 / #1 / #24 / #40 / #73 / #71 / #64 / #50 / #25 / #19 / #58MissWhy?
2026-07-16 · Daily · 8:30 PM2 · 3 · 4 · 6 · 11 · 12 · 17 · 23 · 26 · 27 · 44 · 45 · 46 · 49 · 56 · 58 · 63 · 67 · 68 · 721 · 9 · 11 · 12 · 15 · 16 · 19 · 27 · 28 · 31 · 35 · 39 · 44 · 45 · 47 · 52 · 54 · 73 · 77 · 79#40 / #57 / #3 / #17 / #59 / #51 / #79 / #18 / #76 / #26 / #44 / #54 / #1 / #4 / #36 / #72 / #66 / #27 / #24 / #38MissWhy?
2026-07-15 · Daily · 8:30 PM2 · 3 · 4 · 6 · 11 · 12 · 17 · 23 · 26 · 27 · 44 · 45 · 46 · 49 · 56 · 58 · 63 · 67 · 68 · 723 · 9 · 10 · 11 · 14 · 16 · 17 · 22 · 30 · 41 · 44 · 45 · 47 · 51 · 56 · 58 · 61 · 69 · 72 · 79#12 / #60 / #61 / #3 / #39 / #57 / #11 / #68 / #62 / #26 / #1 / #5 / #44 / #34 / #17 / #6 / #73 / #66 / #18 / #49MissWhy?
2026-07-14 · Daily · 8:30 PM2 · 3 · 4 · 6 · 11 · 12 · 17 · 23 · 26 · 27 · 44 · 45 · 46 · 49 · 56 · 58 · 63 · 67 · 68 · 722 · 6 · 22 · 25 · 28 · 29 · 35 · 36 · 38 · 39 · 41 · 42 · 47 · 58 · 71 · 73 · 74 · 77 · 78 · 80#11 / #14 / #69 / #38 / #77 / #39 / #48 / #74 / #56 / #57 / #26 / #49 / #50 / #7 / #24 / #27 / #52 / #25 / #59 / #45MissWhy?
2026-07-13 · Daily · 8:30 PM2 · 3 · 4 · 6 · 11 · 12 · 17 · 23 · 26 · 27 · 44 · 45 · 46 · 49 · 56 · 58 · 63 · 67 · 68 · 727 · 8 · 11 · 13 · 27 · 37 · 39 · 44 · 45 · 46 · 47 · 50 · 53 · 59 · 66 · 70 · 71 · 74 · 77 · 78#50 / #43 / #4 / #76 / #20 / #60 / #61 / #1 / #5 / #7 / #54 / #62 / #39 / #71 / #48 / #49 / #25 / #55 / #28 / #67MissWhy?
Published model leaderboard

Which models are performing best?

Only candidates locked before their draw count here. Historical replays are excluded.

ModelGraded drawsHitsHit rateAverage winner rank
All-draw frequency100.0%
Balanced draw model100.0%
Recent momentum100.0%
Same-draw frequency100.0%
Uniform control100.0%