GO
Active Paper Play sessionConnecticut · Cash5Next: 2026-10-23 · Every night · approximately 10:29 PM
Analysis paused. Showing saved records. Automatic predictions, grading, and settlement are paused during maintenance.
Result engine · Connecticut · Cash5

Cash5 analytics

Game-specific descriptive analysis from verified occurrences. These patterns do not change the odds of the next draw.

Verified input

393 occurrences

Input through 2026-08-20.

Model gate

393 / 30

A candidate run publishes only after the minimum verified history is stored.

Model status

Published

Every run records its input cutoff, method, and candidate scores.

Official-rule analytics contract

Analysis shaped around how Cash5 is played

Choose 5 distinct numbers from 1–35; an optional Kicker is a sixth distinct ticket number.

Official rules ↗
Number frequencyPair and trio co-occurrenceOdd/even and low/high balanceSum and spacing bandsKicker-eligible match tiers

These dimensions define what this game's model may measure; they do not change the official odds.

Verified frequency table

Observed result counts

12 · 6916 · 6924 · 6435 · 634 · 611 · 6013 · 6026 · 6032 · 607 · 5922 · 5929 · 5914 · 5828 · 5810 · 5717 · 5718 · 5733 · 5734 · 572 · 569 · 563 · 5527 · 5525 · 5431 · 5415 · 5323 · 535 · 5220 · 528 · 5130 · 5111 · 4921 · 486 · 4119 · 41

Frequency describes stored history; it is not a winning probability.

Walk-forward scorecard

How earlier rankings compared with verified results

Each replay excludes its target result and trains only on earlier stored draws.

DrawModel pickOfficial resultWinner rankGradeAudit
2026-08-20 · Every night · approximately 10:29 PM4 · 12 · 16 · 24 · 3525 · 26 · 28 · 29 · 34#27 / #11 / #17 / #13 / #21MissWhy?
2026-08-19 · Every night · approximately 10:29 PM4 · 12 · 16 · 24 · 357 · 8 · 13 · 14 · 19#11 / #31 / #8 / #14 / #35MissWhy?
2026-08-18 · Every night · approximately 10:29 PM4 · 12 · 16 · 24 · 352 · 25 · 29 · 30 · 31#21 / #29 / #17 / #31 / #26MissWhy?
2026-08-17 · Every night · approximately 10:29 PM4 · 12 · 16 · 24 · 357 · 9 · 10 · 18 · 32#11 / #22 / #17 / #18 / #10MissWhy?
2026-08-16 · Every night · approximately 10:29 PM4 · 12 · 16 · 24 · 358 · 11 · 22 · 26 · 33#31 / #32 / #9 / #10 / #18MissWhy?
2026-08-15 · Every night · approximately 10:29 PM4 · 12 · 16 · 24 · 353 · 6 · 17 · 20 · 35#23 / #34 / #16 / #29 / #4MissWhy?
2026-08-14 · Every night · approximately 10:29 PM4 · 12 · 16 · 24 · 3512 · 13 · 23 · 24 · 30#2 / #8 / #27 / #3 / #31MissWhy?
2026-08-13 · Every night · approximately 10:29 PM4 · 12 · 16 · 24 · 356 · 10 · 17 · 29 · 31#35 / #20 / #21 / #15 / #28MissWhy?
2026-08-12 · Every night · approximately 10:29 PM4 · 12 · 16 · 24 · 358 · 12 · 18 · 25 · 32#31 / #2 / #21 / #29 / #10MissWhy?
2026-08-11 · Every night · approximately 10:29 PM4 · 12 · 16 · 24 · 355 · 12 · 17 · 30 · 34#27 / #2 / #23 / #33 / #21MissWhy?
2026-08-10 · Every night · approximately 10:29 PM4 · 12 · 16 · 24 · 353 · 8 · 20 · 24 · 31#23 / #33 / #29 / #3 / #28MissWhy?
2026-08-09 · Every night · approximately 10:29 PM4 · 12 · 16 · 24 · 358 · 10 · 13 · 19 · 28#33 / #21 / #11 / #35 / #13MissWhy?
Published model leaderboard

Which models are performing best?

Only candidates locked before their draw count here. Historical replays are excluded.

ModelGraded drawsHitsHit rateAverage winner rank
All-draw frequency2800.0%—
Balanced draw model2800.0%—
Same-draw frequency2800.0%—
Uniform control2800.0%—
Draw-shape transition research2700.0%232.0
Recent momentum2800.0%665.0